Event
CII Executive Leadership Program (XLP)
Schedule
(Subject to Change)
This two-week program will meet from January 26 through February 6, 2026, at the AT&T Executive Education and Conference Center (AT&T EECC) in Austin, Texas.
| Monday, January 26 | |
|---|---|
| Arrivals | |
| Tuesday, January 27 | |
| 7:00–8:00 | Group Breakfast |
| 8:00–8:45 | Welcome and CII Introduction Erika Corbell |
| 8:45–9:00 | Welcome to UT Dr. Gaylen Paulson |
| 9:00–12:30 | Executive Negotiation Skills Workshop Dr. Gaylen Paulson |
| 12:30–1:30 | Group Lunch |
| 1:30–5:30 | Strategic Planning and Execution Professor Steve Courter |
| 5:30–5:45 | Break |
| 5:45–6:45 | Welcome Mixer Gabriel’s Café |
| Wednesday, January 28 | |
| 7:00–8:00 | Group Breakfast |
| 8:00–Noon | Executive Negotiation Skills Workshop Dr. Janet Dukerich |
| Noon–1:00 | Group Lunch |
| 1:00–5:00 | Presentation Skills & Executive Presence Dr. Melissa Murphy |
| Free Evening | |
| Thursday, January 29 | |
| 7:00–8:00 | Group Breakfast |
| 8:00–Noon | Strategy Professor Steve Courter |
| Noon–12:30 | Class Photo |
| 12:30–1:30 | Group Lunch |
| 1:30–5:30 | Performance Management Professor Brian Lendecky |
| 5:30–5:45 | Break |
| 5:45–7:45 | Dinner |
| Friday, January 30 | |
| 7:00–8:00 | Group Breakfast |
| 8:00–9:00 | Participant Company Presentations |
| 9:00–12:30 | Performance Management Professor Brian Lendecky |
| 12:30–1:30 | Group Lunch |
| 1:30–5:30 | Overcoming Cognitive Bias to Improve Decision Making Professor Don Ruse |
| Free Evening | |
| Saturday, January 31 | |
| 7:00–8:00 | Group Breakfast |
| 8:00–9:00 | Participant Company Presentations |
| 9:00–12:30 | Creative Solutions to Complex Problems Dr. Gaylen Paulson |
| Free Afternoon and Evening | |
| Sunday, February 1 | |
| Free Day | |
| Monday, February 2 | |
| 7:00–8:00 | Group Breakfast |
| 8:00–9:00 | Participant Company Presentations |
| 9:00–12:30 | Stakeholder Relationships Professor Christopher Meakin |
| 12:30–1:30 | Group Lunch |
| 1:30–5:30 | Situational Leadership Dr. Melissa Murphy |
| 5:30–5:45 | Break |
| 5:45–7:45 | Dinner |
| Tuesday, February 3 | |
| 7:00–8:00 | Group Breakfast |
| 8:00–9:00 | Participant Company Presentations |
| 9:00–12:30 | Leadership Challenges Dr. John Daly |
| 12:30–1:30 | Group Lunch |
| 1:30–5:30 | Accounting Fundamentals Professor Brian Lendecky |
| Free Evening | |
| Wednesday, February 4 | |
| 7:00–8:00 | Group Breakfast |
| 8:00–9:00 | Participant Company Presentations |
| 9:00–12:30 | Communication Effectiveness Dr. John Daly |
| 12:30–1:30 | Group Lunch |
| 1:30–5:30 | Advocacy Dr. John Daly |
| Free Evening | |
| Thursday, February 5 | |
| 7:00–8:00 | Group Breakfast |
| 8:00–9:00 | Participant Company Presentations |
| 9:00–12:30 | Change Management Dr. Doug Dierking |
| 12:30–1:30 | Group Lunch |
| 1:30–5:30 | Change Management Dr. Doug Dierking |
| 5:30–5:45 | Graduation Ceremony |
| 6:45–8:30 | Celebration Dinner Moonshine Bar and Grill |
| Friday, February 6 | |
| Departures | |