Event
2025 CII Annual Conference
CII Research Teams, including the brightest minds in academia and your industry peers, will share their findings ranging from construction readiness assessment, to improving the industry's workforce development system, to integrated project delivery.
Stay tuned for more information to come!
Who's Coming?
July 28-July 30, 2025 | Renaissance Nashville Hotel | Nashville, TN
Registered Companies:
Accenture | ||
Access Sciences | ||
Advanced Project Delivery Association | ||
Aecon | ||
AGC | ||
Air Products | ||
Alice Technologies | ||
Alvarez & Marsal | ||
Apex Water & Process | ||
AP-Networks | ||
Aramco Services Company | ||
Architect of the Capitol | ||
Arizona State University | ||
AtkinsRéalis | ||
Aurigo Software Technologies, Inc. | ||
AutoDesk, Inc | ||
AVEVA | ||
Baker Construction | ||
Barton Malow | ||
Bechtel Corporation | ||
Bilfinger Industrial Services | ||
Black & Veatch | ||
Bowen Engineering Corporation | ||
Braskem | ||
Bruce Power | ||
Burns & McDonnell | ||
Cameco | ||
CAXperts GmbH | ||
Chevron | ||
CII | ||
Clemson University | ||
CMC | ||
Consolidated Edison | ||
Construct-X | ||
Contruent | ||
CP Chem | ||
CSL Behring | ||
Day & Zimmerman | ||
Deloitte | ||
Drax/Elimini | ||
DyCat Solutions | ||
Eastman | ||
Enbridge | ||
Eneva | ||
Epicore Biosystems | ||
Ernst & Young | ||
ExxonMobil | ||
Flint Hills Resources | ||
Fluor Corporation | ||
FTI Consulting | ||
FYLD | ||
Georgia Tech | ||
Gerdau | ||
Government | ||
Guardian Industries | ||
Hargrove | ||
HEBI Robotics | ||
Hexagon ALI | ||
Hilti, Inc. | ||
HRI Inc. | ||
IMS Digital Technology Solutions | ||
Indepenedent Project Analysis, Inc. | ||
Insight AWP | ||
Irving Oil | ||
Jedson Engineering | ||
Kahua | ||
KEWAZO Inc. | ||
KGC Direct LLC | ||
Kiewit | ||
Koch Ag & Energy Solutions | ||
Layher | ||
Lincoln Electric Additive Solutions | ||
Los Alamos National Laboratory | ||
Louisiana State University | ||
Lubrizol | ||
LyondellBasell | ||
Marathon Petroleum | ||
Matrix Service Company | ||
McCarthy Building Companies | ||
McDermott International | ||
McDonough Boylard Peck | ||
Mission Critical Project Consultants | ||
North Carolina State University | ||
Nova Chemicals Corporation | ||
Occidental | ||
Omega Technical Services | ||
Ontario Power Generation | ||
Oracle | ||
Oregon State University | ||
Pathfinder, LLC | ||
Pemex Deer Park | ||
Petrobras | ||
PG&E | ||
PIMSHQ | ||
Plantstream Inc | ||
Pluspetrol Peru Corporation | ||
Polsinelli PC | ||
Prevu3D | ||
Procore Technologies | ||
PSE&G | ||
PTAG INC | ||
Rev1 Energy | ||
Roman Consulting Group | ||
S&B Engineers and Constructors | ||
Samsung E&A | ||
Sanofi | ||
Sharecat Solutions | ||
Shell | ||
Slate Safety | ||
SmartPM Technologies | ||
Smithsonian Institution | ||
Southern Company | ||
Starcon, Int'l | ||
Tampa Electric Company | ||
TC Energy | ||
Techint | ||
Technip Energies | ||
Teck Resources | ||
Tenessee Valley Authority | ||
Texas A&M University | ||
The DOW Chemical Company | ||
The Procter & Gamble Company | ||
The Special Projects Team | ||
The University of Texas at Austin | ||
Triad National Security (LANL) | ||
Turner Industries Group | ||
UNCC | ||
United Engineers & Constructors, an Aecon Company | ||
United States Gypsum Company | ||
University of Houston | ||
University of Pretoria | ||
Valency, Inc | ||
Victaulic | ||
Wood | ||
Work Packs, Inc. | ||
Worley | ||
Wrench Solutions | ||
Wright Solutions | ||
Zachry Corporation | ||
Zoetis | ||
Zurich |